WPHY 42 Fittings


ASTM A860 WPHY 42 Seamless Fittings

API 5L X42 Buttweld Fittings

MSS SP-75 WPHY 42 Welded Fittings
Check ASTM A860 WPHY 42 Elbow Specification
ASTM A860 WPHY 42 Elbow Price List
| Size | Method & Types | Elbow Radius & SCH | WPHY 42 Elbow |
|---|---|---|---|
| 15mm | Buttweld & 90° ELBOW | R=1.5D & SCH-40 | US $0.78 |
| 20mm | Buttweld & 90° ELBOW | R=1.5D & SCH-40 | US $0.78 |
| 25mm | Buttweld & 90° ELBOW | R=1.5D & SCH-40 | US $1.30 |
| 32mm | Buttweld & 90° ELBOW | R=1.5D & SCH-40 | US $1.30 |
| 40mm | Buttweld & 90° ELBOW | R=1.5D & SCH-40 | US $1.30 |
| 50mm | Buttweld & 90° ELBOW | R=1.5D & SCH-40 | US $2.64 |
| 65mm | Buttweld & 90° ELBOW | R=1.5D & SCH-40 | US $3.90 |
| 80MM | Buttweld & 90° ELBOW | R=1.5D & SCH-40 | US $6.45 |
| 100mm | Buttweld & 90° ELBOW | R=1.5D & SCH-40 | US $8.97 |
| 125mm | Buttweld & 90° ELBOW | R=1.5D & SCH-40 | US $15.31 |
| 150mm | Buttweld & 90° ELBOW | R=1.5D & SCH-40 | US $20.38 |
| 200mm | Buttweld & 90° ELBOW | R=1.5D & SCH-40 | US $40.566 |
| 250mm | Buttweld & 90° ELBOW | R=1.5D & SCH-40 | US $71.55 |
| 300mm | Buttweld & 90° ELBOW | R=1.5D & SCH-40 | US $115.21 |
| 350mm | Buttweld & 90° ELBOW | R=1.5D & SCH-40 | US $172.41 |
| 400mm | Buttweld & 90° ELBOW | R=1.5D & SCH-40 | US $197.61 |
| 450mm | Buttweld & 90° ELBOW | R=1.5D & SCH-40 | US $390.18 |
| 500mm | Buttweld & 90° ELBOW | R=1.5D & SCH-40 | US $410.38 |
| 600mm | Buttweld & 90° ELBOW | R=1.5D & SCH-40 | US $714.52 |
A860 Grade WPHY 42 Equal Tee Price List
| Size | Method & SCH | WPHY 42 Equal Tee |
|---|---|---|
| 15mm | BW & SCH-40 | US $1.37 |
| 20mm | BW & SCH-40 | US $1.37 |
| 25mm | BW & SCH-40 | US $1.37 |
| 32mm | BW & SCH-40 | US $2.65 |
| 40mm | BW & SCH-40 | US $2.65 |
| 50mm | BW & SCH-40 | US $3.90 |
| 65mm | BW & SCH-40 | US $6.07 |
| 80MM | BW & SCH-40 | US $8.61 |
| 100mm | BW & SCH-40 | US $16.31 |
| 125mm | BW & SCH-40 | US $20.10 |
| 150mm | BW & SCH-40 | US $29.64 |
| 200mm | BW & SCH-40 | US $65.85 |
| 250mm | BW & SCH-40 | US $90.30 |
| 300mm | BW & SCH-40 | US $162.46 |
| 350mm | BW & SCH-40 | US $210.00 |
| 400mm | BW & SCH-40 | US $281.57 |
| 450mm | BW & SCH-40 | US $462.52 |
| 500mm | BW & SCH-40 | US $615.46 |
| 600mm | BW & SCH-40 | US $1100 |
WPHY 42 Fittings Chemical Composition
API 5L X42 Carbon Steel Fittings Mechanical Properties
Top 8 Reasons to Choose Ramesh Group for High Pressure Applications

- ADNOC approved manufacturer and supplier of seamless fittings and forged steel flanges
- Supply industrial steel piping products in Europe as per CBAM requirements
- Exporter of high performance weld fittings suitable for corrosion resistant environment
- Distributor of butt welding fittings for Marine application as per MTC EN 10204 3.1/ 3.2
- All pipe flange comes with NACE MR0175 and pressure class 150 to 2500 as per ASME B16.5.
- Over 250 Fabricators and traders in Middle East and European countries import prime quality BLRF, SORF and WNRF flanges because our material is accepted in Abu Dhabi National Oil Company
- Supplying SMLS elbow, tee, reducer and end cap to Stockist and wholesaler of piping materials in Saudi Arabia at Resale price as per ASME B16.9.
- Keep custom sizes Ex stock of standard sizes with stockholders in USA and Mexico for urgent requirements in replacement situations
































![Manganese [Mn] Manganese [Mn]](https://www.rameshgroup.com/images/manganese.jpg)
![Phosphorus [P] Phosphorus [P]](https://www.rameshgroup.com/images/phosphorus.jpg)
![Sulfur [S] Sulfur [S]](https://www.rameshgroup.com/images/sulphur.jpg)
![Carbon [C] Carbon [C]](https://www.rameshgroup.com/images/carbon.jpg)






