Products
Check Price List And Specification Of Industrial Fittings and Flanges While Purchasing
Forging Fittings Manufacturing Products
| Types Of Products | Production | Production Capacity In (Ton) | |||
|---|---|---|---|---|---|
| Buttweld Method | Seamless Method | Welded Method | Yearly | Monthly | |
| Elbow (45/90/180 Degree with SR and LR ) | 1/2 To 24″ | 1/2″ To 48″ | 12 To 120″ | 60,383 | 7,500 |
| Tee (Equal/ Reducing/ Lateral) | 1/2 To 48″ | 1/2″ To 32″ | 24 To 96″ | 27,200 | 1600 |
| Reducer (Con & Ecc) | 1/2 To 24″ | 1/2″ To 72″ | 12 To 100″ | 21,000 | 1,200 |
| End Caps | 1/2 To 60″ | 1/2″ To 26″ | 24 To 120″ | 15,485 | 1,241 |
| Stub End (Long & Short) | 1/2 To 26″ | 1/2″ To 12″ | 6 To 48″ | 90,000 | 5.573 |
Manufacturing Products Of Forging Flanges
| Types Of Products | Class | Face Types | Production | Production Capacity In (Ton) | |||
|---|---|---|---|---|---|---|---|
| Forged Method | Plate Method | Cast Method | Yearly | Monthly | |||
| Blind Flanges | 150# To 2500# | RTJ/ FF/ RF | 1/2 To 24″ | 1/2″ To 48″ | 2 To 12″ | 50,483 | 4,500 |
| Slip On Flanges | Class 150 To 2500 | RTJ/ FF/ RF | 1/2 To 24″ | 1/2″ To 48″ | 2 1/2 To 8″ | 25,100 | 1500 |
| Weld Neck Flanges | 150 LBS To 2500 LBS | RTJ/ FF/ RF | 1/2 To 24″ | 1/2″ To 48″ | 2 To 10″ | 20,000 | 1,500 |
| Socket Weld Flanges | CL 150 To CL 600 | RF & FF | 1/2 To 6″ | – | – | 17,485 | 1,341 |
| Lap Joint Flanges | 150# To 1500# | RTJ/ FF/ RF | 1/2 To 24″ | 1/2″ To 48″ | 4 To 12″ | 80,000 | 4.573 |








