DIN 2617 Cap


DIN 2617 Buttweld End Cap

DIN 2617 Seamless Pipe Cap

DIN 2617 Welded Cap
Check DIN 2617 Large Diameter End Cap Specifications
- Schedule = SCH 40
- Method = Welded
| DN | Price in US (Dollar) per unit | Price in UAE Dirham (AED) per unit |
|---|---|---|
| DN15 | US $12.00 | AED 44.08 |
| DN20 | US $14.58 | AED 53.55 |
| DN25 | US $17.37 | AED 63.80 |
| DN32 | US $19.37 | AED 71.15 |
| DN40 | US $24.38 | AED 89.55 |
| DN50 | US $27.49 | AED 100.97 |
| DN65 | US $32.49 | AED 119.34 |
| DN80 | US $48.49 | AED 178.10 |
| DN100 | US $54.40 | AED 199.81 |
| DN125 | US $60.29 | AED 221.44 |
| DN150 | US $78.40 | AED 287.96 |
| DN200 | US $84.40 | AED 310.00 |
| DN250 | US $93.40 | AED 343.06 |
| DN300 | US $102.40 | AED 376.11 |
Cap DIN 2617 Weight Chart in SCH XS
| 1 | 1.1/4 | 1.1/2 | 2 | 2.1/2 |
|---|---|---|---|---|
| 0.14 | 0.18 | 0.23 | 0.34 | 0.45 |
| 3 | 3.1/2 | 4 | 5 | 6 |
| 0.79 | 1.13 | 1.36 | 2.49 | 4.08 |
| 8 | 10 | 12 | 14 | 16 |
| 7.26 | 11.34 | 16.33 | 20.41 | 24.49 |
| 18 | 20 | 22 | 24 | 26 |
| 32.66 | 39.01 | 56.7 | 58.97 | 72.12 |
Top 8 Reasons to Choose Ramesh Group for High Pressure Applications

- ADNOC approved manufacturer and supplier of seamless fittings and forged steel flanges
- Supply industrial steel piping products in Europe as per CBAM requirements
- Exporter of high performance weld fittings suitable for corrosion resistant environment
- Distributor of butt welding fittings for Marine application as per MTC EN 10204 3.1/ 3.2
- All pipe flange comes with NACE MR0175 and pressure class 150 to 2500 as per ASME B16.5.
- Over 250 Fabricators and traders in Middle East and European countries import prime quality BLRF, SORF and WNRF flanges because our material is accepted in Abu Dhabi National Oil Company
- Supplying SMLS elbow, tee, reducer and end cap to Stockist and wholesaler of piping materials in Saudi Arabia at Resale price as per ASME B16.9.
- Keep custom sizes Ex stock of standard sizes with stockholders in USA and Mexico for urgent requirements in replacement situations


















