WPHY 60 Fittings


API 5L X60 Seamless Fittings

ASTM A860 WPHY 60 Buttweld Fittings

MSS SP 75 WPHY 60 Welded Fittings
View MSS SP 75 WPHY 60 Reducer Specification & Chemical Composition
WPHY 60 90 Degree Elbow Price List
| Size | Elbow Radius & SCH | WPHY 60 Elbow |
|---|---|---|
| DN15 | R=1.5D & SCH-40 | US $0.70 |
| DN20 | R=1.5D & SCH-40 | US $0.70 |
| DN25 | R=1.5D & SCH-40 | US $1.20 |
| DN32 | R=1.5D & SCH-40 | US $1.20 |
| DN40 | R=1.5D & SCH-40 | US $1.20 |
| DN50 | R=1.5D & SCH-40 | US $2.70 |
| DN65 | R=1.5D & SCH-40 | US $3.80 |
| DN80 | R=1.5D & SCH-40 | US $6.19 |
| DN100 | R=1.5D & SCH-40 | US $9.15 |
| DN125 | R=1.5D & SCH-40 | US $15.53 |
| DN150 | R=1.5D & SCH-40 | US $21.35 |
| DN200 | R=1.5D & SCH-40 | US $44.47 |
| DN250 | R=1.5D & SCH-40 | US $75.48 |
| DN300 | R=1.5D & SCH-40 | US $118.37 |
| DN350 | R=1.5D & SCH-40 | US $173.35 |
| DN400 | R=1.5D & SCH-40 | US $218.47 |
| DN450 | R=1.5D & SCH-40 | US $423.66 |
| DN500 | R=1.5D & SCH-40 | US $423.66 |
| DN600 | R=1.5D & SCH-40 | US $738.60 |
ASTM A860 Gr. WPHY 60 Equal Tee Price List
| Size | Method & SCH | WPHY 60 Equal Tee |
|---|---|---|
| DN15 | BW & SCH-40 | US $1.30 |
| DN20 | BW & SCH-40 | US $1.30 |
| DN25 | BW & SCH-40 | US $1.30 |
| DN32 | BW & SCH-40 | US $2.56 |
| DN40 | BW & SCH-40 | US $2.56 |
| DN50 | BW & SCH-40 | US $4.10 |
| DN65 | BW & SCH-40 | US $5.12 |
| DN80 | BW & SCH-40 | US $7.87 |
| DN100 | BW & SCH-40 | US $16.15 |
| DN125 | BW & SCH-40 | US $20.00 |
| DN150 | BW & SCH-40 | US $30.00 |
| DN200 | BW & SCH-40 | US $72.24 |
| DN250 | BW & SCH-40 | US $98.25 |
| DN300 | BW & SCH-40 | US $180.53 |
| DN350 | BW & SCH-40 | US $230.55 |
| DN400 | BW & SCH-40 | US $300.00 |
| DN450 | BW & SCH-40 | US $492.50 |
| DN500 | BW & SCH-40 | US $525.27 |
| DN600 | BW & SCH-40 | US $11,82.86 |
ASTM A860 WPHY 60 Mechanical Properties
Top 8 Reasons to Choose Ramesh Group for High Pressure Applications

- ADNOC approved manufacturer and supplier of seamless fittings and forged steel flanges
- Supply industrial steel piping products in Europe as per CBAM requirements
- Exporter of high performance weld fittings suitable for corrosion resistant environment
- Distributor of butt welding fittings for Marine application as per MTC EN 10204 3.1/ 3.2
- All pipe flange comes with NACE MR0175 and pressure class 150 to 2500 as per ASME B16.5.
- Over 250 Fabricators and traders in Middle East and European countries import prime quality BLRF, SORF and WNRF flanges because our material is accepted in Abu Dhabi National Oil Company
- Supplying SMLS elbow, tee, reducer and end cap to Stockist and wholesaler of piping materials in Saudi Arabia at Resale price as per ASME B16.9.
- Keep custom sizes Ex stock of standard sizes with stockholders in USA and Mexico for urgent requirements in replacement situations
































![Manganese [Mn] Manganese [Mn]](https://www.rameshgroup.com/images/manganese.jpg)
![Phosphorus [P] Phosphorus [P]](https://www.rameshgroup.com/images/phosphorus.jpg)
![Sulfur [S] Sulfur [S]](https://www.rameshgroup.com/images/sulphur.jpg)
![Carbon [C] Carbon [C]](https://www.rameshgroup.com/images/carbon.jpg)






