ASTM A234 WPC Fittings

ASTM A234 WPC Fittings

ASTM A234 WPC Seamless Fittings

ASTM A234 WPC Seamless Fittings

ASME SA234 WPC Buttweld Fittings

ASME SA234 WPC Buttweld Fittings

A234 WPC Carbon Steel Welded Fittings

A234 WPC Carbon Steel Welded Fittings

 

 

Check SA234 Gr WPC Elbow Material Specification and Price List

ASTM A234 WPC Fittings Specification

 

 

 

 

 

ASTM A234 WPC 45 Deg Elbow Price

Size Method & Radius Schedule STH Schedule 40 Schedule XS Schedule 80
1/2″ Seamless & 1.5D US $0.29 US $0.34 US $0.39 US $0.48
3/4″ Seamless & 1.5D US $0.34 US $0.39 US $0.43 US $0.58
1″ Seamless & 1.5D US $0.39 US $0.45 US $0.50 US $0.97
1-1/4″ Seamless & 1.5D US $0.48 US $0.54 US $0.58 US $1.2
1-1/2″ Seamless & 1.5D US $0.59 US $0.66 US $0.76 US $1.36
2″ Seamless & 1.5D US $0.87 US $0.97 US $1.03 US $2.13
2-1/2″ Seamless & 1.5D US $2.22 US $3.12 US $3.92 US $4.12
3″ Seamless & 1.5D US $3.25 US $4.35 US $5.45 US $6.25
4″ Seamless & 1.5D US $4.90 US $5.20 US $6.30 US $7.30
5″ Seamless & 1.5D US $7.50 US $8.20 US $9.10 US $10.20
6″ Seamless & 1.5D US $11.34 US $12.54 US $13.14 US $15.38
8″ Seamless & 1.5D US $19.35 US $20.38 US $22.46 US $26.68
10″ Seamless & 1.5D US $38.47 US $40.46 US $47.67 US $53.38
12″ Seamless & 1.5D US $52.30 US $55.58 US $69.18 US $85.48
14″ Seamless & 1.5D US $68.46 US $72.36 US $97.14 US $124.59
16″ Seamless & 1.5D US $89.37 US $102.48 – US $144.49
18″ Seamless & 1.5D US $112.42 US $186.24 US $242.78 US $379.78
20″ Seamless & 1.5D US $134.38 US $240.83 US $343.38 US $487.38
24″ Seamless & 1.5D US $220.0 US $326.0 US $434.00 US $614.00

 

A234 WPC 90 Deg Elbow Price List

Size Approx. Weight / Unit Price in US (Dollar) Per Unit Price in UAE (Dirham) Per Unit
DN15 0.05 US $0.52 AED 1.91
DN20 0.05 US $ 0.52 AED 1.91
DN25 0.16 US $0.90 AED 3.31
DN32 0.27 US $0.90 AED 3.31
DN40 0.40 US $0.90 AED 3.31
DN50 0.71 US $1.90 AED 6.98
DN65 1.37 US $2.60 AED 9.55
DN80 2.18 US $3.92 AED 14.40
DN100 4.15 US $5.14 AED 18.88
DN125 7.00 US $9.46 AED 34.75
DN150 10.92 US $12.47 AED 45.80
DN200 21.95 US $23.45 AED 86.13
DN250 38.85 US $39.45 AED 144.90
DN300 63.07 US $59.56 AED 218.76
DN350 87.21 US $85.15 AED 312.76
DN400 126.21 US $108.46 AED 398.37
DN450 185.02 US $213.57 AED 784.44
DN500 241.17 US $215.27 AED 790.69
DN600 403.31 US $383.80 AED 1409.70

 

ASTM A234 WPC Carbon Steel Fittings Chemical Composition

 

A234 WPC Butt Weld Fittings Mechanical Properties

 

Our Products

Top 8 Reasons to Choose Ramesh Group for High Pressure Applications

adnoc-approved-manufacturer

  • ADNOC approved manufacturer and supplier of seamless fittings and forged steel flanges
  • Supply industrial steel piping products in Europe as per CBAM requirements
  • Exporter of high performance weld fittings suitable for corrosion resistant environment
  • Distributor of butt welding fittings for Marine application as per MTC EN 10204 3.1/ 3.2
  • All pipe flange comes with NACE MR0175 and pressure class 150 to 2500 as per ASME B16.5.
  • Over 250 Fabricators and traders in Middle East and European countries import prime quality BLRF, SORF and WNRF flanges because our material is accepted in Abu Dhabi National Oil Company
  • Supplying SMLS elbow, tee, reducer and end cap to Stockist and wholesaler of piping materials in Saudi Arabia at Resale price as per ASME B16.9.
  • Keep custom sizes Ex stock of standard sizes with stockholders in USA and Mexico for urgent requirements in replacement situations