WPHY 52 Fittings

WPHY 52 Fittings

MSS SP75 WPHY 52 Seamless Fittings

MSS SP75 WPHY 52 Seamless Fittings

ASTM A860 WPHY 52 Buttweld Fittings

ASTM A860 WPHY 52 Buttweld Fittings

API 5L X52 Welded Fittings

API 5L X52 Welded Fittings

 

 

Manufacturer Of ASTM A860 WPHY 52 Tee In India, View Specification

WPHY 52 Specification

 

 

 

 

 

MSS SP 75 WPHY 52 Elbow Price List

Size Elbow Radius & SCH Method & Types WPHY 52 Elbow
15mm R=1.5D & SCH-40 Buttweld & 90° ELBOW US $0.86
20mm R=1.5D & SCH-40 Buttweld & 90° ELBOW US $0.86
25mm R=1.5D & SCH-40 Buttweld & 90° ELBOW US $1.37
32mm R=1.5D & SCH-40 Buttweld & 90° ELBOW US $1.37
40mm R=1.5D & SCH-40 Buttweld & 90° ELBOW US $1.37
50mm R=1.5D & SCH-40 Buttweld & 90° ELBOW US $2.74
65mm R=1.5D & SCH-40 Buttweld & 90° ELBOW US $3.90
80MM R=1.5D & SCH-40 Buttweld & 90° ELBOW US $6.45
100mm R=1.5D & SCH-40 Buttweld & 90° ELBOW US $8.97
125mm R=1.5D & SCH-40 Buttweld & 90° ELBOW US $16.31
150mm R=1.5D & SCH-40 Buttweld & 90° ELBOW US $21.18
200mm R=1.5D & SCH-40 Buttweld & 90° ELBOW US $42.26
250mm R=1.5D & SCH-40 Buttweld & 90° ELBOW US $69.55
300mm R=1.5D & SCH-40 Buttweld & 90° ELBOW US $106.32
350mm R=1.5D & SCH-40 Buttweld & 90° ELBOW US $153.42
400mm R=1.5D & SCH-40 Buttweld & 90° ELBOW US $195.78
450mm R=1.5D & SCH-40 Buttweld & 90° ELBOW US $390.28
500mm R=1.5D & SCH-40 Buttweld & 90° ELBOW US $390.76
600mm R=1.5D & SCH-40 Buttweld & 90° ELBOW US $719.35

 

A860 Grade WPHY 42 Equal Tee Price List

Size WPHY 52 Equal Tee Method & SCH
DN15 US $1.37 BW & SCH-40
DN20 US $1.37 BW & SCH-40
DN25 US $1.37 BW & SCH-40
DN32 US $2.85 BW & SCH-40
DN40 US $2.85 BW & SCH-40
DN50 US $3.90 BW & SCH-40
DN65 US $5.87 BW & SCH-40
DN80 US $8.71 BW & SCH-40
DN100 US $16.29 BW & SCH-40
DN125 US $20.00 BW & SCH-40
DN150 US $30.00 BW & SCH-40
DN200 US $66.53 BW & SCH-40
DN250 US $90.37 BW & SCH-40
DN300 US $170.27 BW & SCH-40
DN350 US $218.00 BW & SCH-40
DN400 US $288.78 BW & SCH-40
DN450 US $476.43 BW & SCH-40
DN500 US $603.77 BW & SCH-40
DN600 US $11,39.50 BW & SCH-40

 

WPHY 52 Material Chemical Composition

 

WPHY 52 Fittings Mechanical Properties

 

ASTM A860 WPHY 52 Equivalent

 

Our Products

Top 8 Reasons to Choose Ramesh Group for High Pressure Applications

adnoc-approved-manufacturer

  • ADNOC approved manufacturer and supplier of seamless fittings and forged steel flanges
  • Supply industrial steel piping products in Europe as per CBAM requirements
  • Exporter of high performance weld fittings suitable for corrosion resistant environment
  • Distributor of butt welding fittings for Marine application as per MTC EN 10204 3.1/ 3.2
  • All pipe flange comes with NACE MR0175 and pressure class 150 to 2500 as per ASME B16.5.
  • Over 250 Fabricators and traders in Middle East and European countries import prime quality BLRF, SORF and WNRF flanges because our material is accepted in Abu Dhabi National Oil Company
  • Supplying SMLS elbow, tee, reducer and end cap to Stockist and wholesaler of piping materials in Saudi Arabia at Resale price as per ASME B16.9.
  • Keep custom sizes Ex stock of standard sizes with stockholders in USA and Mexico for urgent requirements in replacement situations