Copper Nickel Fittings


Copper Nickel Seamless Elbow

Cupro Nickel Buttweld Tee

CUNI Welded Reducer
Table of Content
- Copper Nickel Fittings Specification
- Copper Nickel Elbow Price List
- Cupro Nickel Tee Price List
- 90/10 Copper Nickel Reducer Price List
- CUNI End Cap Price List
- Copper Nickel Pipe Fittings Chemical Composition
- CUNI Pipe Fittings Mechanical Properties
- Cupro Nickel Fittings Physical Properties
Manufacturer Of CUNI 90/10 Elbow in India, View Specification As Per EEMUA 234
An ISO certified copper nickel fittings manufacturer in India, We offer a range of copper nickel elbow for oil and gas, petrochemical and waste water treatment. Cupro nickel fittings have outstanding corrosion resistance and high durability.
Copper Nickel Fittings Specification
Refer Updated Cupro Nickel Buttweld Fittings Weight Wise Price List ex Mumbai
Copper Nickel Elbow Price List
- Types = 45 Deg Elbow
- Radius = SR
| Size | Weight Per PC / KG | Copper Nickel 90/10 Price In US (Dollar) Per Unit | Copper Nickel 70/30 Price In US (Dollar) Per Unit |
|---|---|---|---|
| 1/2” x Sch. 40S | 0.04 | $7.32 | $9.76 |
| ¾” x Sch. 40S | 0.07 | $12.80 | $17.07 |
| 1” x Sch. 40S | 0.12 | $21.95 | $29.27 |
| 1” x Sch. 40S | 0.12 | $21.95 | $29.27 |
| 1.1/4” x Sch. 40S | 0.15 | $40.24 | $49.39 |
| 1.1/2” x Sch. 40S | 0.22 | $59.02 | $72.44 |
| 2” x Sch. 40S | 0.35 | $76.83 | $106.71 |
| 2.1/2” x Sch. 40S | 0.75 | $91.46 | $128.05 |
| 3” x Sch. 40S | 1.05 | $128.05 | $179.27 |
| 4” x Sch. 40S | 2.1 | $256.10 | $358.54 |
Copper nickel fittings manufacturer, our team of experts ensures that all our cupro nickel tee are manufactured to the ASME B16.9 standards, buy CU Ni equal tee at the best price.
- Types = Equal Tee
| Size | Weight Per PC / KG | Copper Nickel 90/10 Price In US (Dollar) Per Unit | Copper Nickel 70/30 Price In US (Dollar) Per Unit |
|---|---|---|---|
| ¾” x Sch. 40S | 0.17 | $31.10 | $41.46 |
| 1” x Sch. 40S | 0.3 | $54.88 | $73.17 |
| 1.1/4” x Sch. 40S | 0.6 | $109.76 | $146.34 |
| 1.1/2” x Sch. 40S | 0.9 | $109.76 | $153.66 |
| 2” x Sch. 40S | 1.3 | $158.54 | $221.95 |
| 2.1/2” x Sch. 40S | 2.2 | $268.29 | $375.61 |
| 3” x Sch. 40S | 3.3 | $402.44 | $563.41 |
| 4” x Sch. 40S | 5.3 | $646.34 | $904.88 |
| 6” x Sch. 40S | 11 | $1,341.46 | $1,878.05 |
| 8” x Sch. 40S | 21 | $2,560.98 | $3,585.37 |
| 10” x Sch. 40S | 36 | $4,390.24 | $6,146.34 |
| 12” x Sch. 40S | 62 | $7,560.98 | $10,585.37 |
| 14” x Sch. 40S | 79 | $9,634.15 | $13,487.80 |
90/10 Copper Nickel Reducer Price List
Copper nickel fittings manufacturer, We use only the best materials for copper nickel reducer, ensuring they are durable and long-lasting.
- Types = Concentric Reducer
| Size | Weight Per PC / KG | Copper Nickel 90/10 Price In US (Dollar) Per Unit | Copper Nickel 70/30 Price In US (Dollar) Per Unit |
|---|---|---|---|
| 3/4 x 1/2 x Sch. 40S | 0.11 | $20.12 | $26.83 |
| 1 x 1/2 x Sch. 40S | 0.16 | $29.27 | $39.02 |
| 1.1/4” x Sch. 40S | 0.21 | $38.41 | $51.22 |
| 1-1/4 x 1/2” x Sch. 40S | 0.21 | $38.41 | $51.22 |
| 1-1/4 x 3/4” x Sch. 40S | 0.21 | $38.41 | $51.22 |
| 2.1/2” x Sch. 40S | 0.64 | $78.05 | $109.27 |
| 1-1/4 x 1” x Sch. 80S | 0.22 | $26.83 | $37.56 |
| 1-1/2 x 1/2” x Sch. 80S | 0.26 | $31.71 | $44.39 |
| 1-1/2 x 3/4” x Sch. 80S | 0.24 | $29.27 | $40.98 |
| 1-1/2 x 1-1/4” x Sch. 40S | 0.28 | $34.15 | $47.80 |
| 2 x 1/2” x Sch. 80S | 0.36 | $43.90 | $61.46 |
| 2 x 1-1/4” x Sch. 80S | 0.43 | $52.44 | $73.41 |
| 3 x 1-1/4” x Sch. 80S | 0.85 | $103.66 | $145.12 |
| 3 x 1-1/2” x Sch. 80S | 0.94 | $114.63 | $160.49 |
| 3 x 2-1/2” x Sch. 80S | 1.1 | $134.15 | $187.80 |
| 3-1/2 x 1-1/2” x Sch. 40S | 1.46 | $178.05 | $249.27 |
| Size | Weight Per PC / KG | Copper Nickel 90/10 Price In US (Dollar) Per Unit | Copper Nickel 70/30 Price In US (Dollar) Per Unit |
|---|---|---|---|
| 1/2” x Sch. 40S | 0.05 | $9.15 | $12.20 |
| ¾” x Sch. 40S | 0.06 | $10.98 | $14.63 |
| 1” x Sch. 40S | 0.13 | $23.78 | $31.71 |
| 1.1/4” x Sch. 40S | 0.17 | $31.10 | $41.46 |
| 1.1/2” x Sch. 80S | 0.23 | $42.07 | $56.10 |
| 2” x Sch. 40S | 0.27 | $32.93 | $46.10 |
| 2.1/2” x Sch. 80S | 0.45 | $54.88 | $76.83 |
| 3” x Sch. 40S | 0.7 | $85.37 | $119.51 |
| 4” x Sch. 80S | 1.2 | $146.34 | $204.88 |
| 6” x Sch. 40S | 3.2 | $390.24 | $546.34 |
| 8” x Sch. 80S | 5.7 | $695.12 | $973.17 |
| 10” x Sch. 40S | 9.2 | $1,121.95 | $1,570.73 |
| 12” x Sch. 80S | 13 | $1,585.37 | $2,219.51 |
| 14” x Sch. 40S | 16.5 | $2,012.20 | $2,817.07 |
Copper Nickel Pipe Fittings Chemical Composition
CUNI Pipe Fittings Mechanical Properties
Top 8 Reasons to Choose Ramesh Group for High Pressure Applications

- ADNOC approved manufacturer and supplier of seamless fittings and forged steel flanges
- Supply industrial steel piping products in Europe as per CBAM requirements
- Exporter of high performance weld fittings suitable for corrosion resistant environment
- Distributor of butt welding fittings for Marine application as per MTC EN 10204 3.1/ 3.2
- All pipe flange comes with NACE MR0175 and pressure class 150 to 2500 as per ASME B16.5.
- Over 250 Fabricators and traders in Middle East and European countries import prime quality BLRF, SORF and WNRF flanges because our material is accepted in Abu Dhabi National Oil Company
- Supplying SMLS elbow, tee, reducer and end cap to Stockist and wholesaler of piping materials in Saudi Arabia at Resale price as per ASME B16.9.
- Keep custom sizes Ex stock of standard sizes with stockholders in USA and Mexico for urgent requirements in replacement situations





























![Copper [CU] Copper [CU]](https://www.rameshgroup.com/images/copper.jpg)
![Nickel [Ni] Nickel [Ni]](https://www.rameshgroup.com/images/nickel.jpg)
![Iron [Fe] Iron [Fe]](https://www.rameshgroup.com/images/iron.jpg)
![Lead [Pb] Lead [Pb]](https://www.rameshgroup.com/images/lead.jpg)