Carbon Steel vs Mild Steel
Table of Content
- Carbon content of mild steel vs carbon steel
- Carbon steel types
- Carbon steel vs mild steel density
- Melting point of CS & MS
- Heat capacity of carbon steel vs mild steel
- Mild steel & carbon steel heat treatment temperature
- Carbon steel vs mild steel chemical composition
- Mechanical properties of carbon steel vs mild steel
- Mild steel vs carbon steel: what is the difference?
- Manufacturing process of carbon steel and mild steel
- Finishing processes of MS and CS
- Carbon steel & mild steel advantages

Carbon content of mild steel vs carbon steel
| Mild steel | Carbon steel |
|---|---|
| Between 0.16% and 0.29% |
|
| Carbon | Content | Characteristics |
|---|---|---|
| Low carbon steel | Less than 0.25 | Ferrite |
| Medium carbon steel | 0.25 to 0.60 | Martensite |
| High carbon steel | 0.60 to 1.25 | Pearlite |
Carbon steel vs mild steel density
| Mild steel | Carbon steel |
|---|---|
| 7.85 g/cm3 | 7.84 g/cm3 |
| Mild steel | Carbon steel |
|---|---|
| 1350-1530°C | 1410°C (2570°F) |
Heat capacity of carbon steel vs mild steel
| Metal | J/(g-°C) | Btu/(lb-°F) |
|---|---|---|
| Mild Steel | 0.5107896 | 0.122 |
| Carbon Steel | 0.502416 | 0.120 |
Mild steel & carbon steel heat treatment temperature
| Mild steel | Carbon steel |
|---|---|
| 850°C | 815° C |
Carbon steel vs mild steel chemical composition
| Material | Carbon Steel | Mild Steel |
|---|---|---|
| Carbon | 0.6-1.5% | 0.16-0.18% |
| Silicon | 0.15-0.3% | 0.40% Maximum |
| Manganese | 0.15-0.35% | 0.70-0.90% |
| Chromium | 0.2% | – |
| Sulphur | – | 0.040% Maximum |
| Phosphorus | – | 0.040% Maximum |
Mechanical properties of carbon steel vs mild steel
| Property | Carbon Steel | Mild Steel |
|---|---|---|
| Hardness | 163 – 600 (Brinell) | 105 (HV) |
| Tensile Strength | 161-3200MPa | 485 N/mm² |
| Yield Strength | 275-3340MPa | 345 N/mm² |
| Elongation | 0.500 – 30.0 % | 20% |
| Modulus of Elasticity | 13.8-235GPa | 190-210 GPa |

Mild steel vs carbon steel: what is the difference?
| Comparison | Carbon Steel (CS) | Mild Steel (MS) |
|---|---|---|
| Weldability | Generally not suitable | Good |
| Cost | High | Low |
| Carbon Content | Medium to Ultra-High | Low |
| Cost | High | Low |
| Ductility | Low | High |
| Corrosion resistance | Poor | Poor |
Manufacturing process of carbon steel and mild steel
- Casting
- Secondary
- Primary
Finishing processes of MS and CS
- Rolling
- Surface treatment
- Heat treatment
- Downstream secondary processing
Carbon steel & mild steel advantages
| Carbon Steel | Mild Steel |
|---|---|
| High Cost | Low cost |
| High carbon content | Ease fabrication |
| 20% stronger than mild steel | Good machinability |
| High strength applications | Low stress applications |


