Stainless Steel Pipe Fittings Manufacturer Since 1982 - Check Stainless Steel Pipe Fittings Dimensions & Weight Of Stainless Steel Pipe Fittings
Choose From Over 2500 Stainless Steel Pipe Fittings - SS Pipe Fitting Latest Price India, Manufacturer of Stainless Steel Pipe Fittings & wholesalers of a comprehensive range of SS Fittings : Elbow Reducer Stub End & Pipe Cap Manufacturers, Exporters in India,
Top Manufacturer of Stainless Steel Pipe Fittings Stainless Steel Buttweld Fittings, Stainless Steel Elbow, Stainless Steel Long Radius Elbow, Stainless Steel Short Radius Elbow Mumbai, India.
Stainless Steel Pipe Fittings
Threaded Pipe Fittings Class 150 304 stainless steel has good corrosion resistance. 316 stainless steel has a higher nickel content for better corrosion resistance. NPT threads. For use with stainless steel Schedule 40 pipe nipples, with air, water, oil, natural gas, and steam
Click Below For Dimensions
An extensive stock of stainless steel fittings and flanges according to ASME, EN, ISO and DIN. Our selection of stainless steel pipe fittings and stainless steel elbow fittings is second to none. We carry butt weld stainless pipe fittings, socket weld stainless pipe fittings and screw type stainless steel fittings in a variety of sizes. All of our stainless steel fittings & elbows can be polished to your specifications.
If you require stainless steel pipe fittings or stainless steel elbow pipe fittings, contact us and one of our representatives will be happy to help you order just what you need. We are also available to answer questions you may have about our stainless steel pipe or any of our other products.
Largest Stainless Steel Pipe Fittings & SS Pipe Elbow Reducer Stub End & Pipe Cap Manufacturers in India, Ramesh Steel Corporation is specialized in manufacturing and supplying of SS Pipe Fittings & Forging Flanges Manufacturer for oil Gas heat Exchanger Industry in India, Singapore, Mumbai, Adelaide, Auckland, Ahmedabad Gujarat, Boksburg, Birmingham, Belfast, Buffalo Ny, Calgary, Cape Town, China, Dandenong, Dubai, Denver, Europe, Port Elizabeth, France, Grainger, Germany, Glasgow, Gold Coast, Geberit Houston, Hull, Ireland, Italy, Dubai, Singapore, Korea, Uae, Malaysia, Catalog, Johannesburg, Jaipur, Kansas City, Kolkata, London, Salt Lake City, Sri Lanka, Melbourne, Manchester, Usa, Mississauga, Newcastle, New Zealand, Northampton, Noida, Nero Ontario, Ottawa, Philippines, Pretoria, Perth Wa, Phoenix Az, Sydney, South Africa, Uk, Saudi Arabia, Thailand, Taiwan, Toronto, Threaded, Tulsa, Townsville, Usa, Victoria, Winnipeg.
Types of Fittings We Suppliying : Bulkhead Fitting, Elbows Fitting, Flanged Pipe Fitting, Hydraulic Pipe Fitting, Hygienic High Pressure Fittngs, Grooved Pipe Fitting, Lateral Pipe Fitting, Gas Pipe Fitting, Weld On Pipe Fitting, Fitting For Pipes, Slip On Pipe Fitting, Exhaust Pipe Fitting, Pressure Rating Of Pressure Rating, Electrical Pipe Fitting, Railing Fitting, Push Fit Pipe Fitting, Tee Fitting, Press Fit Pipe Fitting, Threaded Fitting, Waste Pipe Fitting, Union Fitting, Wye Pipe Fitting, Vacuum Pipe Fitting, Xpress Y Fitting, Water Pipe Fitting.
Stainless Steel Pipe Fittings Manufacturing Range
Specification | ASTM A182 / A403 & ASME SA182 / SA403 |
Grades | 201, 202, 304, 304L, 304H, 309S, 309H, 310S, 310H, 316, 316TI, 316H, 316L, 316LN, 317, 317L, 321, 321H, 347, 347H, 904L |
Type | Seamless / Welded / Fabricated |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom |
Range | ½”NB to 48″NB in Sch 10s, 40s, 80s, 160s, XXS. |
Dimensions | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Buttweld Stainless Steel Pipe Fittings Manufacturing Range
Seamless/Welded 100% Radiography Tested
Products | Size | |
Stainless Steel Elbows – Long Radius | Stainless Steel Stub Ends | Sizes 1/2″ – 48″ |
Stainless Steel Elbows – Short Radius | Stainless Steel Crosses | |
Stainless Steel Reducing Elbows | Stainless Steel Reducing Crosses | |
Stainless Steel 45° Elbows | Stainless Steel 180° LR Return Bends | |
Stainless Steel Tees | Stainless Steel 180° SR Return Bends | |
Stainless Steel Tees | Stainless Steel Pipe Bends / Piggable Bends | |
Stainless Steel Reducers | Stainless Steel Couplings | |
Stainless Steel Concentric Reducers | Stainless Steel Pipe Nipples | |
Stainless Steel Eccentric Reducers | Stainless Steel Forged/Plate Cut Rings | |
Stainless Steel 3D Elbow | Stainless Steel End Caps | |
Stainless Steel 5D Elbow | Stainless Steel Forged / Plate Circles |
High Pressure Pipe Fittings Manufacturing Range
Threaded and Socket Weld Pipe Fittings Manufacturing Range
Products | Size | |
Stainless Steel 90° Elbows | Stainless Steel Couplings | Sizes 1/8″ – 4″ Pressure Ratings – 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS |
Stainless Steel 45° Elbows | Stainless Steel Reducers | |
Stainless Steel Street Elbows | Stainless Steel Inserts | |
Stainless Steel Tees | Stainless Steel Caps | |
Stainless Steel Crosses | Stainless Steel Unions |
Specification & Schedule
SCHEDULE : |
FORM | GRADES: |
5S 10S 20S 40S 60S 80S 160S XXS | ASME / ANSI B 16.9 |
ASTM A403 / ASME SA403 Stainless Steel: 304 / 304L / 304H / 316 / 316L / 316H/ 316TI / 317 / 317H / 321 / 321H / 347 / 347H / 904L ASTM A815 / ASME SA815 Duplex/Super Duplex Stainless Steel: UNS S31803, UNS S32205, UNS S32750, UNS S32760, UNS S32755, UNS S32750 |
PIPE FITTINGS 45° LONG RADIUS ELBOW DIMENSIONS :

NPS | O.D. D | 90 degrees Long Radius Center-to-End A | 45 degrees Long Radius Center-to-End B | 90 degrees 3D Center-to-End A | 45 degrees 3D Center-to-End B |
1/2 | 21.3 | 38 | 16 | - | - |
3/4 | 26.7 | 38 | 19 | 57 | 24 |
1 | 33.4 | 38 | 22 | 76 | 31 |
1 ¼ | 42.2 | 48 | 25 | 95 | 39 |
1 ½ | 48.3 | 57 | 29 | 114 | 47 |
2 | 60.3 | 76 | 35 | 152 | 63 |
2 ½ | 73 | 95 | 44 | 190 | 79 |
3 | 88.9 | 114 | 51 | 229 | 95 |
3 ½ | 101.6 | 133 | 57 | 267 | 111 |
4 | 114.3 | 152 | 64 | 305 | 127 |
5 | 141.3 | 190 | 79 | 381 | 157 |
6 | 168.3 | 229 | 95 | 457 | 189 |
8 | 219.1 | 305 | 127 | 610 | 252 |
10 | 273 | 381 | 159 | 762 | 316 |
12 | 323.8 | 457 | 190 | 914 | 378 |
14 | 355.6 | 533 | 222 | 1067 | 441 |
16 | 406.4 | 610 | 254 | 1219 | 505 |
18 | 457 | 686 | 286 | 1372 | 568 |
20 | 508 | 762 | 318 | 1524 | 632 |
22 | 559 | 838 | 343 | 1676 | 694 |
24 | 610 | 914 | 381 | 1829 | 757 |
26 | 660 | 991 | 406 | 1981 | 821 |
28 | 711 | 1067 | 438 | 2134 | 883 |
30 | 762 | 1143 | 470 | 2286 | 964 |
32 | 813 | 1219 | 502 | 2438 | 1010 |
34 | 864 | 1295 | 533 | 2591 | 1073 |
36 | 914 | 1372 | 565 | 2743 | 1135 |
38 | 965 | 1448 | 600 | 2896 | 1200 |
40 | 1016 | 1524 | 632 | 3048 | 1264 |
42 | 1067 | 1600 | 660 | 3200 | 1326 |
44 | 1118 | 1676 | 695 | 3353 | 1389 |
46 | 1168 | 1753 | 727 | 3505 | 1453 |
48 | 1219 | 1829 | 759 | 3658 | 1516 |
PIPE FITTING 45° SHORT RADIUS ELBOW DIMENSIONS :

Nom. Pipe Size | Pipe Sched. or No. | Center- to-end Dimen. | Outside Dia. | Inside Dia. | Wall Thick. | Approx. Weight (lb.) |
F | OD | ID | T | |||
STANDARD WEIGHT | ||||||
1/2 | 40 | 5/8 | 0.840 | 0.622 | 0.109 | 0.1 |
3/4 | 40 | 7/16 | 1.050 | 0.824 | 0.113 | 0.1 |
1 | 40 | 7/8 | 1.315 | 1.049 | 0.133 | 0.2 |
1 1/4 | 40 | 1 | 1.660 | 1.380 | 0.140 | 0.4 |
1 1/2 | 40 | 1 1/8 | 1.900 | 1.610 | 0.145 | 0.5 |
2 | 40 | 1 3/8 | 2.375 | 2.067 | 0.154 | 0.9 |
2 1/2 | 40 | 1 3/4 | 2.875 | 2.469 | 0.203 | 1.5 |
3 | 40 | 2 | 3.500 | 3.068 | 0.216 | 2.5 |
3 1/2 | 40 | 2 1/4 | 4.000 | 3.548 | 0.226 | 3.5 |
4 | 40 | 2 1/2 | 4.500 | 4.026 | 0.237 | 4.8 |
5 | 40 | 3 1/8 | 5.563 | 5.047 | 0.258 | 7.8 |
6 | 40 | 3 3/4 | 6.625 | 6.065 | 0.280 | 12 |
8 | 40 | 5 | 8.625 | 7.981 | 0.322 | 23 |
10 | 40 | 6 1/4 | 10.750 | 10.020 | 0.365 | 42 |
12 | - | 7 1/2 | 12.750 | 12.000 | 0.375 | 61 |
14 | 30 | 8 3/4 | 14.000 | 13.250 | 0.375 | 79 |
16 | 30 | 10 | 16.000 | 15.250 | 0.375 | 103 |
18 | - | 11 1/4 | 18.000 | 17.250 | 0.375 | 132 |
20 | 20 | 12 1/2 | 20.000 | 19.250 | 0.375 | 160 |
22 | 20 | 13 1/2 | 22.000 | 21.250 | 0.375 | 195 |
24 | 20 | 15 | 24.000 | 23.250 | 0.375 | 238 |
EXTRA STRONG | ||||||
Nom. Pipe Size | Pipe Sched. or No. | Center- to-end Dimen. | Outside Dia. | Inside Dia. | Wall Thick. | Approx. Weight (lb.) |
F | OD | ID | T | |||
1/2 | 80 | 5/8 | 0.840 | 0.546 | 0.147 | 0.2 |
3/4 | 80 | 7/16 | 1.050 | 0.742 | 0.154 | 0.3 |
1 | 80 | 7/8 | 1.315 | 0.957 | 0.179 | 0.4 |
1 1/4 | 80 | 1 | 1.660 | 1.278 | 0.191 | 0.5 |
1 1/2 | 80 | 1 1/8 | 1.900 | 1.500 | 0.200 | 0.6 |
2 | 80 | 1 3/8 | 2.375 | 1.939 | 0.218 | 1.1 |
2 1/2 | 80 | 1 3/4 | 2.875 | 2.323 | 0.276 | 2.1 |
3 | 80 | 2 | 3.500 | 2.900 | 0.300 | 3.5 |
3 1/2 | 80 | 2 1/4 | 4.000 | 3.364 | 0.318 | 4.8 |
4 | 80 | 2 1/2 | 4.500 | 3.826 | 0.337 | 6.5 |
5 | 80 | 3 1/8 | 5.563 | 4.813 | 0.375 | 11 |
6 | 80 | 3 3/4 | 6.625 | 5.761 | 0.432 | 18 |
8 | 80 | 5 | 8.625 | 7.625 | 0.500 | 35 |
10 | 60 | 6 1/4 | 10.750 | 9.750 | 0.500 | 56 |
12 | - | 7 1/2 | 12.750 | 11.750 | 0.500 | 80 |
14 | - | 8 3/4 | 14.000 | 13.000 | 0.500 | 100 |
16 | 40 | 10 | 16.000 | 15.000 | 0.500 | 131 |
18 | - | 11 1/4 | 18.000 | 17.000 | 0.500 | 172 |
20 | 30 | 12 1/2 | 20.000 | 19.000 | 0.500 | 210 |
22 | 30 | 13 1/2 | 22.000 | 21.000 | 0.500 | 259 |
24 | - | 15 | 24.000 | 23.000 | 0.500 | 302 |
PIPE FITTING 90° LONG RADIUS ELBOW DIMENSIONS :

LONG RADIUS ELBOWS (R = 1,5 ND) ANSI B 16.9 dimensions | ||||||
inches | ND | mm | Center to center | Radius | Center to end | Back to face |
D | O | A | B | K | ||
1/2 | 15 | 21,34 | 76,20 | 38,10 | 15,87 | 47,62 |
3/4 | 20 | 26,67 | 57,15 | 28,57 | 11,11 | 42,86 |
1 | 25 | 33,40 | 76,20 | 38,10 | 22,22 | 55,56 |
1 1/4 | 32 | 42,16 | 95,25 | 47,60 | 25,40 | 69,85 |
1 1/2 | 40 | 48,26 | 114,30 | 57,15 | 28,57 | 82,55 |
2 | 50 | 60,32 | 152,40 | 76,20 | 34,92 | 106,40 |
2 1/2 | 65 | 73,02 | 190,50 | 95,25 | 44,45 | 131,80 |
3 | 80 | 88,90 | 228,60 | 114,30 | 50,80 | 158,75 |
3 1/2 | 90 | 101,60 | 266,70 | 133,35 | 57,15 | 184,15 |
4 | 100 | 114,30 | 304,80 | 152,40 | 63,50 | 209,55 |
5 | 125 | 141,30 | 381,00 | 190,50 | 79,38 | 261,90 |
6 | 150 | 168,27 | 457,20 | 228,60 | 95,25 | 312,70 |
8 | 200 | 219,07 | 609,60 | 304,80 | 127,00 | 414,30 |
10 | 250 | 273,05 | 762,00 | 381,00 | 158,75 | 517,50 |
12 | 300 | 323,85 | 914,40 | 457,20 | 190,50 | 619,10 |
14 | 350 | 355,60 | 1066,80 | 533,40 | 222,25 | 711,20 |
16 | 400 | 406,40 | 1219,20 | 609,60 | 254,00 | 812,80 |
18 | 450 | 457,20 | 1371,60 | 685,80 | 285,74 | 914,40 |
20 | 500 | 508,00 | 1524,00 | 762,00 | 317,50 | 1016,00 |
22 | 550 | 558,80 | 1676,40 | 838,20 | 342,90 | 1117,60 |
24 | 600 | 609,60 | 1828,80 | 914,40 | 381,00 | 1219,20 |
28 | 700 | 711,20 | 2133,60 | 1066,80 | 441,90 | 1422,40 |
Dimensions in mm. |
ANSI 16.9 TOLERANCES BUTT WELD 90° LONG RADIUS ELBOW

DIMENSIONAL TOLERANCES - ELBOWS | |||||||
For all fittings | Elbows 90/45 deg | 180° Returns | |||||
Nominal Pipe Size (NPS) | Outside Ø at Bevel | Inside Ø at End | Wall Thickness t / t1 | Center to End Dim. A-B-C-M | Center to Center Dim. O | Back to Face Dim. K | Align-ment of Ends U |
1/2 a 2 1/2 | 1 | 0,8 | Not | 2 | 7 | 7 | 1 |
3 a 3 1/2 | 1 | 1,6 | less | 2 | 7 | 7 | 1 |
4 | +2 -1 | 1,6 | than | 2 | 7 | 7 | 1 |
5 a 6 | +3 -1 | 1,6 | 87,50% | 2 | 7 | 7 | 1 |
8 | 2 | 1,6 | of nominal | 2 | 7 | 7 | 1 |
10 | +4 -3 | 3,2 | tickness | 2 | 7 | 7 | 2 |
12 a 18 | +4-3 | 3,2 | 3 | 10 | 7 | 2 | |
20 a 24 | +6-5 | 4,8 | 3 | 10 | 7 | 2 | |
26 a 30 | +7 -5 | 4,8 | 3 | ..... | ..... | ..... | |
32 a 48 | +7 -5 | 4,8 | 5 | ..... | ..... | ..... |
Angularity Tolerances | ||
ND | Max off angle | Max off plane |
Q | P | |
1/2 a 4 | 1 | 2 |
5 a 8 | 2 | 4 |
10 a 12 | 3 | 5 |
14 a 16 | 3 | 7 |
18 a 24 | 4 | 10 |
26 a 30 | 5 | 10 |
32 a 42 | 5 | 13 |
44 a 48 | 5 | 20 |
PIPE FITTING 90° SHORT RADIUS ELBOW DIMENSIONS :

NPS | O.D. D | Center-to-End A |
1 | 33.4 | 25 |
1 ¼ | 42.2 | 32 |
1½ | 48.3 | 38 |
2 | 60.3 | 51 |
2 ½ | 73 | 64 |
3 | 88.9 | 76 |
3 ½ | 101.6 | 89 |
4 | 114.3 | 102 |
5 | 141.3 | 127 |
6 | 168.3 | 152 |
8 | 219.1 | 203 |
10 | 273 | 254 |
12 | 323.8 | 305 |
14 | 355.6 | 356 |
16 | 406.4 | 406 |
18 | 457 | 457 |
20 | 508 | 508 |
22 | 559 | 559 |
24 | 610 | 610 |
ANSI 16.9 TOLERANCES BUTT WELD 90° SHORT RADIUS ELBOW

DIMENSIONAL TOLERANCES - ELBOWS | |||||||
For all fittings | Elbows 90/45 deg | 180° Returns | |||||
Nominal Pipe Size (NPS) | Outside Ø at Bevel | Inside Ø at End | Wall Thickness t / t1 | Center to End Dim. A-B-C-M | Center to Center Dim. O | Back to Face Dim. K | Align-ment of Ends U |
1/2 a 2 1/2 | 1 | 0,8 | Not | 2 | 7 | 7 | 1 |
3 a 3 1/2 | 1 | 1,6 | less | 2 | 7 | 7 | 1 |
4 | +2 -1 | 1,6 | than | 2 | 7 | 7 | 1 |
5 a 6 | +3 -1 | 1,6 | 87,50% | 2 | 7 | 7 | 1 |
8 | 2 | 1,6 | of nominal | 2 | 7 | 7 | 1 |
10 | +4 -3 | 3,2 | tickness | 2 | 7 | 7 | 2 |
12 a 18 | +4-3 | 3,2 | 3 | 10 | 7 | 2 | |
20 a 24 | +6-5 | 4,8 | 3 | 10 | 7 | 2 | |
26 a 30 | +7 -5 | 4,8 | 3 | ..... | ..... | ..... | |
32 a 48 | +7 -5 | 4,8 | 5 | ..... | ..... | ..... |
Angularity Tolerances | ||
ND | Max off angle | Max off plane |
Q | P | |
1/2 a 4 | 1 | 2 |
5 a 8 | 2 | 4 |
10 a 12 | 3 | 5 |
14 a 16 | 3 | 7 |
18 a 24 | 4 | 10 |
26 a 30 | 5 | 10 |
32 a 42 | 5 | 13 |
44 a 48 | 5 | 20 |
PIPE FITTING 180° LONG RADIUS ELBOW DIMENSIONS :

Nom. Pipe Size | Pipe Sched. or No. | Center- to-Center Dimen. | Back- to- Face | Outside Dia. | Inside Dia. | Wall Thick. | Approx. Weight (lb.) |
H | J | OD | ID | T | |||
STANDARD WEIGHT | |||||||
1/2 | 40 | 3 | 1 7/8 | 0.840 | 0.622 | 0.109 | 0.3 |
3/4 | 40 | 2 1/2 | 1 11/16 | 1.050 | 0.824 | 0.113 | 0.3 |
1 | 40 | 3 | 2 3/16 | 1.315 | 1.049 | 0.133 | 0.7 |
1 1/4 | 40 | 3 3/4 | 2 3/4 | 1.660 | 1.380 | 0.140 | 1 |
1 1/2 | 40 | 4 1/2 | 3 1/4 | 1.900 | 1.610 | 0.145 | 1.5 |
2 | 40 | 6 | 4 3/16 | 2.375 | 2.067 | 0.154 | 3 |
2 1/2 | 40 | 7 1/2 | 5 3/16 | 2.875 | 2.469 | 0.203 | 6 |
3 | 40 | 9 | 6 1/4 | 3.500 | 3.068 | 0.216 | 9 |
3 1/2 | 40 | 10 1/2 | 7 1/4 | 4.000 | 3.548 | 0.226 | 12 |
4 | 40 | 12 | 8 1/4 | 4.500 | 4.026 | 0.237 | 17 |
5 | 40 | 15 | 10 5/16 | 5.563 | 5.047 | 0.258 | 28 |
6 | 40 | 18 | 12 5/16 | 6.625 | 6.065 | 0.280 | 46 |
8 | 40 | 24 | 16 5/16 | 8.625 | 7.981 | 0.322 | 90 |
10 | 40 | 30 | 20 3/8 | 10.750 | 10.020 | 0.365 | 156 |
12 | - | 36 | 24 3/8 | 12.750 | 12.000 | 0.375 | 236 |
14 | 30 | 42 | 28 | 14.000 | 13.250 | 0.375 | 294 |
16 | 30 | 48 | 32 | 16.000 | 15.250 | 0.375 | 404 |
18 | - | 54 | 36 | 18.000 | 17.250 | 0.375 | 512 |
20 | 20 | 60 | 40 | 20.000 | 19.250 | 0.375 | 617 |
24 | 20 | 72 | 48 | 24.000 | 23.250 | 0.375 | 886 |
EXTRA STRONG | |||||||
1/2 | 80 | 3 | 1 7/8 | 0.840 | 0.546 | 0.147 | 0.5 |
3/4 | 80 | 2 1/2 | 1 11/16 | 1.050 | 0.742 | 0.154 | 0.5 |
1 | 80 | 3 | 2 3/16 | 1.315 | 0.957 | 0.179 | 1 |
1 1/4 | 80 | 3 3/4 | 2 3/4 | 1.660 | 1.278 | 0.191 | 1.5 |
1 1/2 | 80 | 4 1/2 | 3 1/4 | 1.900 | 1.500 | 0.200 | 2 |
2 | 80 | 6 | 4 3/16 | 2.375 | 1.939 | 0.218 | 4 |
2 1/2 | 80 | 7 1/2 | 5 3/16 | 2.875 | 2.323 | 0.276 | 7.5 |
3 | 80 | 9 | 6 1/4 | 3.500 | 2.900 | 0.300 | 12 |
3 1/2 | 80 | 10 1/2 | 7 1/4 | 4.000 | 3.364 | 0.318 | 17 |
4 | 80 | 12 | 8 1/4 | 4.500 | 3.826 | 0.337 | 23 |
5 | 80 | 15 | 10 5/16 | 5.563 | 4.813 | 0.375 | 40 |
6 | 80 | 18 | 12 5/16 | 6.625 | 5.761 | 0.432 | 67 |
8 | 80 | 24 | 16 5/16 | 8.625 | 7.625 | 0.500 | 138 |
10 | 60 | 30 | 20 3/8 | 10.750 | 9.750 | 0.500 | 215 |
12 | - | 36 | 24 3/8 | 12.750 | 11.750 | 0.500 | 300 |
14 | - | 42 | 28 | 14.000 | 13.000 | 0.500 | 376 |
16 | 40 | 48 | 32 | 16.000 | 15.000 | 0.500 | 524 |
18 | - | 54 | 36 | 18.000 | 17.000 | 0.500 | 676 |
20 | 30 | 60 | 40 | 20.000 | 19.000 | 0.500 | 824 |
24 | - | 72 | 48 | 24.000 | 20.000 | 0.500 | 1183 |
PIPE FITTINGS 180° SHORT RADIUS ELBOW DIMENSIONS :

NPS | O.D. D | 180° Long Radius | 180° Short Radius | ||
Center to Center O | Back to Face K | Center to Center O | Back to Face K | ||
1/2 | 21.3 | 76 | 48 | - | - |
3/4 | 26.7 | 76 | 51 | - | - |
1 | 33.4 | 76 | 56 | 51 | 41 |
1¼ | 42.2 | 95 | 70 | 64 | 52 |
1½ | 48.3 | 114 | 83 | 76 | 62 |
2 | 60.3 | 152 | 106 | 102 | 81 |
2½ | 73 | 190 | 132 | 127 | 100 |
3 | 88.9 | 229 | 159 | 152 | 121 |
3½ | 101.6 | 267 | 184 | 178 | 140 |
4 | 114.3 | 305 | 210 | 203 | 159 |
5 | 141.3 | 381 | 262 | 254 | 197 |
6 | 168.3 | 457 | 313 | 305 | 237 |
8 | 219.1 | 610 | 414 | 406 | 313 |
10 | 273 | 762 | 518 | 508 | 391 |
12 | 323.8 | 914 | 619 | 610 | 467 |
14 | 355.6 | 1067 | 711 | 711 | 533 |
16 | 406.4 | 1219 | 813 | 813 | 610 |
18 | 457 | 1372 | 914 | 914 | 686 |
20 | 508 | 1524 | 1016 | 1016 | 762 |
22 | 559 | 1676 | 1118 | 1118 | 838 |
24 | 610 | 1829 | 1219 | 1219 | 914 |
PIPE FITTING 1.5D ELBOW DIMENSIONS :
Inside | Wall | Centreline | Weight |
Diameter | Thickness | Radius | Per Piece |
'A' mm | 'B' mm | 'C' mm | kilos |
15 | 1.50 | 30 | 0.03 |
20 | 1.50 | 35 | 0.04 |
25 | 1.50 | 32.5 | 0.06 |
32 | 1.50 | 45 | 0.11 |
40 | 1.50 | 60 | 0.20 |
50 | 2.00 | 73 | 0.31 |
65 | 2.00 | 95 | 0.52 |
80 | 2.00 | 123 | 0.77 |
100 | 2.00 | 150 | 1.20 |
100 | 3.00 | 150 | 1.79 |
125 | 2.00 | 188 | 1.88 |
150 | 2.00 | 225 | 2.69 |
150 | 3.00 | 225 | 4.09 |
ANSI/ ASME B16.9 3D Elbow Dimensions
NPS | O.D. D | 90 degrees Long Radius Center-to-End A | 45 degrees Long Radius Center-to-End B | 90 degrees 3D Center-to-End A | 45 degrees 3D Center-to-End B |
1/2 | 21.3 | 38 | 16 | - | - |
3/4 | 26.7 | 38 | 19 | 57 | 24 |
1 | 33.4 | 38 | 22 | 76 | 31 |
1¼ | 42.2 | 48 | 25 | 95 | 39 |
1½ | 48.3 | 57 | 29 | 114 | 47 |
2 | 60.3 | 76 | 35 | 152 | 63 |
2½ | 73 | 95 | 44 | 190 | 79 |
3 | 88.9 | 114 | 51 | 229 | 95 |
3½ | 101.6 | 133 | 57 | 267 | 111 |
NPS | O.D. D | 90 degrees Long Radius Center-to-End A | 45 degrees Long Radius Center-to-End B | 90 degrees 3D Center-to-End A | 45 degrees 3D Center-to-End B |
![]() | ![]() | ||||
NPS | O.D. D | 90 degrees Long Radius Center-toEnd A | 45 degrees Long Radius Center-toEnd B | 90 degrees 3D Center-toEnd A | 45 degrees 3D Center-toEnd B |
4 | 114.3 | 152 | 64 | 305 | 127 |
5 | 141.3 | 190 | 79 | 381 | 157 |
6 | 168.3 | 229 | 95 | 457 | 189 |
8 | 219.1 | 305 | 127 | 610 | 252 |
10 | 273 | 381 | 159 | 762 | 316 |
12 | 323.8 | 457 | 190 | 914 | 378 |
14 | 355.6 | 533 | 222 | 1067 | 441 |
16 | 406.4 | 610 | 254 | 1219 | 505 |
18 | 457 | 686 | 286 | 1372 | 568 |
20 | 508 | 762 | 318 | 1524 | 632 |
22 | 559 | 838 | 343 | 1676 | 694 |
24 | 610 | 914 | 381 | 1829 | 757 |
26 | 660 | 991 | 406 | 1981 | 821 |
28 | 711 | 1067 | 438 | 2134 | 883 |
30 | 762 | 1143 | 470 | 2286 | 964 |
32 | 813 | 1219 | 502 | 2438 | 1010 |
34 | 864 | 1295 | 533 | 2591 | 1073 |
36 | 914 | 1372 | 565 | 2743 | 1135 |
38 | 965 | 1448 | 600 | 2896 | 1200 |
40 | 1016 | 1524 | 632 | 3048 | 1264 |
42 | 1067 | 1600 | 660 | 3200 | 1326 |
44 | 1118 | 1676 | 695 | 3353 | 1389 |
46 | 1168 | 1753 | 727 | 3505 | 1453 |
48 | 1219 | 1829 | 759 | 3658 | 1516 |
NPS | O.D. D | 90 degrees Long Radius Center-toEnd A | 45 degrees Long Radius Center-toEnd B | 90 degrees 3D Center-toEnd A | 45 d |
Dimensions are in millimeters unless otherwise indicated. Wall thickness (t) must be specified by customer.
ANSI/ ASME B16.9 3D Elbow Tolerence
Nominal Pipe Size | 1/2 to 2½ | 3 to 3½ | 4 | 5 to 8 | 10 to 18 | 20 to 24 | 26 to 30 | 32 to 48 |
Outside Diameter at Bevel (D) | + 1.6 - 0.8 | 1.6 | 1.6 | + 2.4 - 1.6 | + 4 - 3.2 | + 6.4 - 4.8 | + 6.4 - 4.8 | + 6.4 - 4.8 |
Inside Diameter at End | 0.8 | 1.6 | 1.6 | 1.6 | 3.2 | 4.8 | + 6.4 - 4.8 | + 6.4 - 4.8 |
Center-to-End LR (A/B) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 5 |
Center-to-End 3D (A/B) | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 6 |
Wall Thickness (t) | Not less than 87.5% of Nominal Wall Thickness |
Dimensions of ASME B 16.9 Buttweld 5D Elbow
Size | Wall Thickness | Radius | Approx. Weight (kg) | ||||
DN | OD | s | a | e | |||
inch | mm | mm | mm | mm | mm | 45° | 90° |
Seamless | |||||||
1 | 25 | 30 | 1.5 | 30 | 12 | 0.03 | 0.05 |
1¼ | 32 | 38 | 1.5 | 32.5 | 14 | 0.03 | 0.08 |
1½ | 40 | 44.5 | 1.5 | 40 | 17 | 0.06 | 0.14 |
2 | 50 | 57 | 1.5 | 52.5 | 22 | 0.10 | 0.20 |
2½ | 65 | 76 | 2 | 70 | 29 | 0.23 | 0.46 |
3 | 80 | 89 | 2 | 82.5 | 34 | 0.32 | 0.64 |
4 | 100 | 108 | 2.5 | 100 | 41 | 0.58 | 1.16 |
5 | 125 | 133 | 2.5 | 125 | 52 | 0.90 | 1.80 |
6 | 150 | 159 | 2.5 | 150 | 62 | 1.30 | 2.60 |
7 | 175 | 194 | 3 | 180 | 75 | 1.90 | 3.80 |
8 | 200 | 219 | 3 | 210 | 87 | 3.00 | 6.00 |
10 | 250 | 267 | 3 | 255 | 106 | 4.44 | 8.88 |
12 | 300 | 324 | 4 | 305 | 126 | 8.55 | 17.10 |
14 | 350 | 368 | 4 | 352.5 | 146 | 11.30 | 22.60 |
16 | 400 | 419 | 4 | 400 | 166 | 16.40 | 32.80 |
18 | 450 | 457 | 4.5 | 457 | 189 | 20.45 | 40.90 |
20 | 500 | 508 | 5 | 508 | 210 | 28.10 | 56.20 |
24 | 600 | 610 | 5 | 610 | 253 | 40.50 | 81.00 |
28 | 700 | 711 | 6 | 711 | 295 | 66.00 | 132.00 |
32 | 800 | 813 | 6 | 813 | 337 | 86.50 | 173.00 |
36 | 900 | 914 | 8 | 914 | 379 | 145.50 | 291.00 |

Others Type of Stainless Steel Pipe Fittings
Stainless Steel Pipe Bulkhead Fittings | Stainless Steel Pipe Elbows Fitting |
