ASTM A234 WPB Reducer
Call Us Now!
+91-8779 1931 92An A234 Wpb Reducer is a fitting that is used to change the size of the pipe in a piping system. The carbon steel or alloy steel grades covered in the ASTM A234 specifications are designed to be used in either moderate temperature or in elevated temperature settings. Additionally, since the ASTM A234 specification covers welded fittings, the term WPB here indicates that the ASTM A234 WPB Reducer is a welded fitting designed for use in pressure piping systems with the designated grade of the fitting as B. A concentric Carbon Steel A234 Wpb Reducer is used to join pipe sections which are on the same axis. Concentric reducers are cone-shaped.
The ASTM A234 Wpb Concentric Reducer proves to be beneficial, particularly if cavitation is present since they have a common centre line. Concentric Reducer A234 Wpb is used across several industries such as pharmaceutical, chemical as well as the oil and gas industry because as fittings, they have high utility across these industries due to the abundant flexibility they offer while joining pipes of various diameters.
On the other hand, an Eccentric Reducer Astm A234 is used to join two pipes of different diameters. The edge of eccentric reducers is often parallel to the connecting pipe.
Generally, the diameter of the upstream side of the ASTM specified eccentric SA234 Wpb Pipe Reducer fitting tends to be larger in comparison to the downstream side. Thus, avoiding air bubbles in a pipeline.
ASTM A234 WPB Reducer
SA 234 Gr WPB Concentric Reducer
Eccentric Reducer ASTM A234
Table of Content
ASTM A234 WPB Reducer Specifications
Manufacturer of | ASTM A234 WPB Reducer |
---|---|
Meets Standards | ANSI, API, BS, ISO, EN, JIS, MSS, ASTM, API, DIN, SP, ASTM A234 WPB Concentric Reducer |
Specialized in |
|
Manufacturing WPB concentric reducer types | 45 Deg, 180 Deg, 90 Deg, Long and Short Radius A234 WPB Reducer |
Wall Thickness | Sch10, Sch20, Sch30, STD, EXT-Hvy, Sch40, Sch60, Sch80, Sch120, Sch100, Sch140, Sch160, XX-Hvy, A234 WPB Concentric Reducer |
Radius | 3D, 4D, 5D, 6D, 8D, 10D, ASTM A234 WPB Reducer |
Angels of WPB reducer Elbow | 22.5Deg, 30Deg, 45Deg, 90Deg, 60Deg, A234 WPB Reducer |
Types | Welded, Seamless, ERW, Buttweld, Fabricated, Two-Joint, Two-Halve, A234 WPB Reducer Elbow |
Most common processes followed by ASTM A234 WPB Reducer manufacturers |
|
ASTM A234 WPB Reducer Standard |
|
DIN Standard of WPB reducer |
|
Quality Inspection |
|
SA234 WPB Concentric Reducer Price in India
Description | Price in US $ | Price in INR | Recent supply location |
---|---|---|---|
3 X 2 Eccentric Reducer, Bw, Seamless,sch.std X Sch.xs, Astm A234 Gr.wpb | US $ 10.29 per kg | INR 785 per Kg | Saudi Arabia |
125 X 80 Sch 40 Astm A234 Wpb Ecc Reducer | US $ 6.53 per kg | INR 498 per Kg | Mozambique |
300 X 200 Sch 40 Astm A234 Wpb Conncentric Reducer | US $ 7.04 per kg | INR 537 per Kg | Kuwait |
Asme Sa234gr,wpb Asme Sa234gr,wpb Eccentric Reducer | US $ 10.23 per kg | INR 780 per Kg | Bahrain |
10 X 6 Reducer A234 Gr Wpb Sch60 X 40 Bw Smls | US $ 11.91 per kg | INR 908 per Kg | Australia |
Types of SA234 WPB Carbon Steel Concentric Reducer
A234 WPB Concentric Reducer
ASTM A234 WPB Concentric Reducer
ASTM A234 WPB Reducer
SCH 40 WPB reducer
A234 WPB Reducer
WPB Eccentric reducer
SA234 WPB Carbon Steel Concentric Reducer dimensions
RCD Reiso Code | Theoretical Weight Kilogram | Ø SMALL | Ø BIG | Hight H Millimeter | ||||
---|---|---|---|---|---|---|---|---|
DN | d Millimeter | Thickness S mm. | DN | D mm. | Thickness S mm. | |||
27 21 | 0.08 | 1/2 | 21.3 | 2.0 | 3/4 | 26.9 | 2.3 | 38 |
33 21 | 0.09 | 1/2 | 21.3 | 2.0 | 1 | 33.7 | 2.6 | 50 |
33 27 | 0.09 | 3/4 | 26.9 | 2.3 | ||||
42 21 | 0.12 | 1/2 | 21.3 | 2.0 | 1"1/4 | 42.4 | 2.6 | 50 |
42 27 | 0.13 | 3/4 | 26.9 | 2.3 | ||||
42 33 | 0.14 | 1 | 33.7 | 2.6 | ||||
*48 21 | 0.18 | 1/2 | 21.3 | 2.0 | 1"1/2 | 48.3 | 2.6 | 64 |
48 27 | 0.19 | 3/4 | 26.9 | 2.3 | ||||
48 33 | 0.20 | 1 | 33.7 | 2.6 | ||||
48 42 | 0.20 | 1"1/4 | 42.4 | 2.6 | ||||
60 27 | 0.30 | 3/4 | 26.9 | 2.3 | 2 | 60.3 | 2.9 | 76 |
60 33 | 0.31 | 1 | 33.7 | 2.6 | ||||
60 42 | 0.32 | 1"1/4 | 42.4 | 2.6 | ||||
60 48 | 0.33 | 1"1/2 | 48.3 | 2.6 | ||||
76 33 | 0.40 | 1 | 33.7 | 2.6 | 2"1/2 | 76.1 | 2.9 | 90 |
76 42 | 0.47 | 1"1/4 | 42.4 | 2.6 | ||||
76 48 | 0.48 | 1"1/2 | 48.3 | 2.6 | ||||
76 60 | 0.49 | 2 | 60.3 | 2.6 | ||||
89 42 | 0.55 | 1"1/4 | 42.4 | 2.6 | 3 | 88.9 | 3.2 | 90 |
89 48 | 0.61 | 1"1/2 | 48.3 | 2.6 | ||||
89 60 | 0.62 | 2 | 60.3 | 2.9 | ||||
89 76 | 0.63 | 2"1/2 | 76.1 | 2.9 | ||||
114 48 | 0.85 | 1"1/2 | 48.3 | 2.6 | 4 | 114.3 | 3.6 | 100 |
114 60 | 0.98 | 2 | 60.3 | 2.9 | ||||
114 76 | 1.00 | 2"1/2 | 76.1 | 2.9 | ||||
114 89 | 1.02 | 3 | 88.9 | 3.2 | ||||
139 60 | 1.60 | 2 | 60.3 | 2.9 | 5 | 139.7 | 4.0 | 127 |
139 76 | 1.70 | 2"1/2 | 76.1 | 2.9 | ||||
139 89 | 1.74 | 3 | 88.9 | 3.2 | ||||
139 114 | 1.76 | 4 | 114.3 | 3.6 | ||||
*168 76 | 2.60 | 2"1/2 | 76.1 | 2.9 | 6 | 168.3 | 4.5 | 140 |
168 89 | 2.70 | 3 | 88.9 | 3.2 | ||||
168 114 | 2.82 | 4 | 114.3 | 3.6 | ||||
168 139 | 2.94 | 5 | 139.7 | 4.0 | ||||
219 114 | 5.03 | 4 | 114.3 | 3.6 | 8 | 219.1 | 6.3 | 152 |
219 139 | 5.12 | 5 | 139.7 | 4.0 | ||||
219 168 | 5.18 | 6 | 168.3 | 4.5 | ||||
*273 114 | 7.00 | 4 | 114.3 | 3.6 | 10 | 273.0 | 6.3 | 178 |
*273 139 | 7.20 | 5 | 139.7 | 4.0 | ||||
273 168 | 7.40 | 6 | 168.3 | 4.5 | ||||
273 219 | 7.55 | 8 | 219.1 | 6.3 | ||||
323 168 | 11.00 | 6 | 168.3 | 4.5 | 12 | 323.9 | 7.1 | 203 |
323 219 | 11.10 | 8 | 219.1 | 6.3 | ||||
323 273 | 11.20 | 10 | 273 | 6.3 |
ASTM A234 WPB Carbon Steel Eccentric Reducer Dimension Chart
RCD Reiso Code | Height H Millimeter | Ø SMALL | Ø BIG | Theoretical Weight Kilogram | ||||
---|---|---|---|---|---|---|---|---|
DN | d Milli. | Thickness S mm. | DN | D Milli. | Thickness S mm. | |||
27 21 | 38 | 1/2 | 21.3 | 2.0 | 3/4 | 26.9 | 2.3 | 0.08 |
33 21 | 50 | 1/2 | 21.3 | 2.0 | 1 | 33.7 | 2.6 | 0.09 |
33 27 | 3/4 | 26.9 | 2.3 | 0.09 | ||||
42 21 | 50 | 1/2 | 21.3 | 2.0 | 1″1/4 | 42.4 | 2.6 | 0.12 |
42 27 | 3/4 | 26.9 | 2.3 | 0.13 | ||||
42 33 | 1 | 33.7 | 2.6 | 0.14 | ||||
*48 21 | 64 | 1/2 | 21.3 | 2.0 | 1″1/2 | 48.3 | 2.6 | 0.18 |
48 27 | 3/4 | 26.9 | 2.3 | 0.19 | ||||
48 33 | 1 | 33.7 | 2.6 | 0.20 | ||||
48 42 | 1″1/4 | 42.4 | 2.6 | 0.20 | ||||
60 27 | 76 | 3/4 | 26.9 | 2.3 | 2 | 60.3 | 2.9 | 0.30 |
60 33 | 1 | 33.7 | 2.6 | 0.31 | ||||
60 42 | 1″1/4 | 42.4 | 2.6 | 0.32 | ||||
60 48 | 1″1/2 | 48.3 | 2.6 | 0.33 | ||||
76 33 | 90 | 1 | 33.7 | 2.6 | 2″1/2 | 76.1 | 2.9 | 0.40 |
76 42 | 1″1/4 | 42.4 | 2.6 | 0.47 | ||||
76 48 | 1″1/2 | 48.3 | 2.6 | 0.48 | ||||
76 60 | 2 | 60.3 | 2.6 | 0.49 | ||||
89 42 | 90 | 1″1/4 | 42.4 | 2.6 | 3 | 88.9 | 3.2 | 0.55 |
89 48 | 1″1/2 | 48.3 | 2.6 | 0.61 | ||||
89 60 | 2 | 60.3 | 2.9 | 0.62 | ||||
89 76 | 2″1/2 | 76.1 | 2.9 | 0.63 | ||||
114 48 | 100 | 1″1/2 | 48.3 | 2.6 | 4 | 114.3 | 3.6 | 0.85 |
114 60 | 2 | 60.3 | 2.9 | 0.98 | ||||
114 76 | 2″1/2 | 76.1 | 2.9 | 1.00 | ||||
114 89 | 3 | 88.9 | 3.2 | 1.02 | ||||
139 60 | 127 | 2 | 60.3 | 2.9 | 5 | 139.7 | 4.0 | 1.60 |
139 76 | 2″1/2 | 76.1 | 2.9 | 1.70 | ||||
139 89 | 3 | 88.9 | 3.2 | 1.74 | ||||
139 114 | 4 | 114.3 | 3.6 | 1.76 | ||||
*168 76 | 140 | 2″1/2 | 76.1 | 2.9 | 6 | 168.3 | 4.5 | 2.60 |
168 89 | 3 | 88.9 | 3.2 | 2.70 | ||||
168 114 | 4 | 114.3 | 3.6 | 2.82 | ||||
168 139 | 5 | 139.7 | 4.0 | 2.94 | ||||
219 114 | 152 | 4 | 114.3 | 3.6 | 8 | 219.1 | 6.3 | 5.03 |
219 139 | 5 | 139.7 | 4.0 | 5.12 | ||||
219 168 | 6 | 168.3 | 4.5 | 5.18 | ||||
*273 114 | 178 | 4 | 114.3 | 3.6 | 10 | 273.0 | 6.3 | 7.00 |
*273 139 | 5 | 139.7 | 4.0 | 7.20 | ||||
273 168 | 6 | 168.3 | 4.5 | 7.40 | ||||
273 219 | 8 | 219.1 | 6.3 | 7.55 | ||||
323 168 | 203 | 6 | 168.3 | 4.5 | 12 | 323.9 | 7.1 | 11.00 |
323 219 | 8 | 219.1 | 6.3 | 11.10 | ||||
323 273 | 10 | 273 | 6.3 | 11.20 |
ASTM A234 WPB Eccentric Reducers for sale
SCH 100 20 Inch SMLS Carbon Steel A234 Buttweld Reducer | Buttweld SCH 20 12 Inch ASTM A234 WPB Concentric Reducer |
ASME B16.9 8 x 4 Inch BW Eccentric Reducer ASTM A234 | SCH 40 6 Inch ASTM A234 WPB Eccentric Reducer |
8 Inch DN450 x DN200 SCH 40 WPB Reducer | ASME B16.9 22 Inch SCH 80 WPB Reducer |
8 × 4 Inch BW SCH 80 A234 WPB Concentric Reducer | SCH50 12 Inches LTCS SA234 WPB Seamless Reducer |
ASME B16.9 10 Inch SCH 10 Concentric Reducer ASTM A234 WPB | Buttweld SCH 40 2 Inch x 1 Inch WPB Buttweld Reducer |
SCH 20 ANSI/ASME B16.9 12 Inch WPB Eccentric Reducer | 5 X 2 Inch SCH 30 A234 CS WPB Reducer |
ASTM A234 WPB Reducer Schedule Chart
Normal Pipe Size |
End to End |
Outside Daimeter | ||
D1*D2 | ||||
20*15 | 3/4*1/2 | 38 | 26.9*21.3 | 25*18 |
20*10 | 3/4*3/8 | 38 | 26.9*17.3 | 25*14 |
25*20 | 1*3/4 | 51 | 33.7*26.9 | 32*25 |
25*15 | 1*1/2 | 51 | 33.7*21.3 | 32*18 |
32*25 | 1.1/4*1 | 51 | 42.4*33.7 | 38*32 |
32*20 | 1.1/4*3/4 | 51 | 42.4*26.9 | 38*25 |
32*15 | 1.1/4*1/2 | 51 | 42.4*21.3 | 38*18 |
40*32 | 1.1/2*1.1/4 | 64 | 48.3*42.4 | 45*38 |
40*25 | 1.1/2*1 | 64 | 48.3*33.7 | 45*32 |
40*20 | 1.1/2*3/4 | 64 | 48.3*26.9 | 45*25 |
40*15 | 1.1/2*1/2 | 64 | 48.3*21.3 | 45*18 |
50*40 | 2*1.1/2 | 76 | 60.3*48.3 | 57*45 |
50*32 | 2*1.1/4 | 76 | 60.3*42.4 | 57*38 |
50*25 | 2*1 | 76 | 60.3*33.7 | 57*32 |
50*20 | 2*3/4 | 76 | 60.3*26.9 | 57*25 |
65*50 | 2.1/2*2 | 89 | 73.0*60.3 | 76*57 |
65*40 | 2.1/2*1.1/2 | 89 | 73.0*48.3 | 76*45 |
65*32 | 2.1/2*1.1/4 | 89 | 73.0*42.4 | 76*38 |
65*25 | 2.1/2*1 | 89 | 73.0*33.7 | 76*32 |
80*65 | 3*2.1/2 | 89 | 88.9*73.0 | 89*76 |
80*50 | 3*2 | 89 | 88.9*60.3 | 89*57 |
80*40 | 3*1.1/2 | 89 | 88.9*48.3 | 89*45 |
80*32 | 3*1.1/4 | 89 | 88.9*42.4 | 89*38 |
90*80 | 3.1/2*3 | 102 | 101.6*88.9 | - |
90*65 | 3.1/2*2.1/2 | 102 | 101.6*73.0 | - |
90*50 | 3.1/2*2 | 102 | 101.6*60.3 | - |
90*40 | 3.1/2*1.1/2 | 102 | 101.6*48.3 | - |
90*32 | 3.1/2*1.1/4 | 102 | 101.6*42.4 | - |
100*90 | 4*3.1/2 | 102 | 114.3*101.6 | - |
100*80 | 4*3 | 102 | 114.3*88.9 | 108*89 |
100*65 | 4*2.1/2 | 102 | 114.3*73.0 | 108*76 |
100*50 | 4*2 | 102 | 114.3*60.3 | 108*57 |
100*40 | 4*1.1/2 | 102 | 114.3*48.3 | 108*45 |
125*100 | 5*4 | 127 | 141.3*114.3 | 133*108 |
125*90 | 5*3.1/2 | 127 | 141.3*101.6 | - |
125*80 | 5*3 | 127 | 141.3*88.9 | 133*89 |
125*65 | 5*2.1/2 | 127 | 141.3*73.0 | 133*76 |
125*50 | 5*2 | 127 | 141.3*60.3 | 133*57 |
150*125 | 6*5 | 140 | 168.3*141.3 | 159*133 |
150*100 | 6*5 | 140 | 168.3*114.3 | 159*108 |
150*90 | 6*3.1/2 | 140 | 168.3*101.6 | - |
150*80 | 6*3 | 140 | 168.3*88.9 | 159*89 |
150*65 | 6*2.1/2 | 140 | 168.3*73.0 | 159*76 |
200*150 | 8*6 | 152 | 219.1*168.3 | 219*159 |
200*125 | 8*5 | 152 | 219.1*141.3 | 219*133 |
200*100 | 8*4 | 152 | 219.1*114.3 | 219*108 |
200*90 | 8*3.1/2 | 152 | 219.1*101.6 | - |
250*200 | 10*8 | 178 | 273.0*219.1 | 273*219 |
250*150 | 10*6 | 178 | 273.0*168.3 | 273*159 |
250*125 | 10*5 | 178 | 273.0*141.3 | 273*133 |
250*100 | 10*4 | 178 | 273.0*114.3 | 273*108 |
300*250 | 12*10 | 203 | 323.9*273.1 | 325*273 |
300*200 | 12*8 | 203 | 323.9*219.1 | 325*219 |
300*150 | 12*6 | 203 | 323.9*168.3 | 325*159 |
300*125 | 12*5 | 203 | 323.9*141.3 | 325*133 |
350*300 | 14*12 | 330 | 355.6*323.9 | 377*325 |
350*250 | 14*10 | 330 | 355.6*273.0 | 377*273 |
350*200 | 14*8 | 330 | 355.6*219.1 | 377*219 |
350*150 | 14*6 | 330 | 355.6*168.3 | 377*159 |
400*350 | 16*14 | 356 | 406.4*355.6 | 426*377 |
400*300 | 16*12 | 356 | 406.4*323.9 | 426*325 |
400*250 | 16*10 | 356 | 406.4*273.0 | 426*273 |
400*200 | 16*8 | 356 | 406.4*219.1 | 426*219 |
450*400 | 18*16 | 381 | 457*406.4 | 478*426 |
450*350 | 18*14 | 381 | 457*355.6 | 478*377 |
450*300 | 18*12 | 381 | 457*323.9 | 478*325 |
450*250 | 18*10 | 381 | 457*273.0 | 478*273 |
500*450 | 20*18 | 508 | 508*457 | 529*478 |
500*400 | 20*16 | 508 | 508*406.4 | 529*426 |
500*350 | 20*14 | 508 | 508*355.6 | 529*377 |
500*300 | 20*12 | 508 | 508*323.9 | 529*325 |
550*500 | 22*20 | 508 | 559*508 | - |
550*450 | 22*18 | 508 | 559*457 | - |
550*400 | 22*16 | 508 | 559×406.4 | - |
550*350 | 22*14 | 508 | 559*355.6 | - |
600*550 | 24*22 | 508 | 610*559 | - |
600*500 | 24*20 | 508 | 610*508 | 630*529 |
600*450 | 24*18 | 508 | 610*457 | 630*478 |
600*400 | 24*22 | 508 | 610*406.4 | 630*426 |
650*600 | 26*24 | 610 | 660*610 | - |
650*550 | 26*22 | 610 | 660*559 | - |
650*500 | 26*20 | 610 | 660*508 | - |
650*450 | 26*18 | 610 | 660*457 | - |
700*650 | 28*26 | 610 | 711*660 | - |
700*600 | 28*24 | 610 | 711*610 | 720*630 |
700*550 | 28*22 | 610 | 711*559 | - |
700*500 | 28*20 | 610 | 711*508 | 720*530 |
750*700 | 30*28 | 610 | 762*711 | - |
750*650 | 30*26 | 610 | 762*660 | - |
750*600 | 30*24 | 610 | 762*610 | - |
750*550 | 30*22 | 610 | 762*559 | - |
800*750 | 32*30 | 610 | 813*762 | - |
800*700 | 32*28 | 610 | 813*711 | 820*720 |
800*650 | 32*26 | 610 | 813*660 | - |
800*600 | 32*24 | 610 | 813*610 | 820*630 |
850*800 | 34*32 | 610 | 864*813 | - |
850*750 | 34*30 | 610 | 864*762 | - |
850*700 | 34*28 | 610 | 864*711 | - |
850*650 | 34*26 | 610 | 864*660 | - |
900*850 | 36*34 | 610 | 914*864 | - |
900*800 | 36*32 | 610 | 914*813 | 920*820 |
900*750 | 36*30 | 610 | 914*762 | - |
900*700 | 36*28 | 610 | 914*711 | 920*720 |
950*900 | 38*36 | 610 | 965*914 | - |
950*850 | 38*34 | 610 | 965*864 | - |
950*800 | 38*32 | 610 | 965*813 | - |
950*750 | 38*30 | 610 | 965*762 | - |
1000*950 | 40*38 | 610 | 1016*965 | - |
1000*900 | 40*36 | 610 | 1016*914 | 1020*920 |
1000*850 | 40*34 | 610 | 1016*864 | - |
1000*800 | 40*32 | 610 | 1016*813 | 1020*820 |
1050*1000 | 42*40 | 610 | 1067*1016 | - |
1050*950 | 42*38 | 610 | 1067*965 | - |
1050*900 | 42*36 | 610 | 1067*914 | - |
1050*850 | 42*34 | 610 | 1067*864 | - |
1100*1050 | 44*42 | 610 | 1118*1067 | - |
1100*1000 | 44*40 | 610 | 1118*1016 | 1120*1020 |
1100*950 | 44*38 | 610 | 1118*965 | - |
1100*900 | 44*36 | 610 | 1118*914 | 1220*920 |
1150*1100 | 46*44 | 711 | 1168*1118 | - |
1150*1050 | 46*42 | 711 | 1168*1067 | - |
1150*1000 | 46*40 | 711 | 1168*1016 | - |
1150*950 | 46*38 | 711 | 1168*965 | - |
1200*1150 | 48*46 | 711 | 1220*1168 | - |
1200*1100 | 48*44 | 711 | 1220*1118 | 1220*1120 |
1200*1050 | 48*42 | 711 | 1220*1067 | - |
1200*1000 | 48*40 | 711 | 1220*1016 | 1220*1020 |
20 years of Experience as a supplier of these materials in below mentioned locations
Lake Charles Lng Liquefaction Plant- USA
Basra Gas Gathering Project- UAE
Doha South Sewage Treatment Works- Qatar
Newbridge Pharmaceuticals Limited- UAE
Winson Group- Singapore
BP Singapore Pte Ltd- Singapore